Ref. |
P/N |
CONNECTING
COMPONENTS REVERSE GEAR VOLVO PENTA 3.49:1 RATIO MD21A DESCRIPTION |
| 1 | Reverse-red gear, N.S.S. | |
| - | ...Components, see group 4B | |
| 2 | Carrier (2) | |
| 3 | 955675-4 | ...Screw |
| 4 | 942336-9 | ...Washer |
| 5 | 907599-5 | ...Pin |
| 6 | 826737-9 | Flywheel casing |
| 7 | 826765-0 | Gasket |
| 8 | 940142-3 | Bolt |
| 9 | 955297-7 | Screw Length 25MM |
| 10 | 955894-1 | Washer |
| 11 | 970948-6 | Screw Length 30MM |
| 12 | 955895-8 | Washer |
| 13 | Lift eye, see group 2A | |
| 14 | 959667-7 | Screw, Length 50MM, see group 2A |
| 15 | 959671-9 | Screw Length 70MM, see group 2A |
| 16 | 940280-1 | Washer, see group 2A |
| 17 | 853893-6 | Gasket |
| 18 | 970956-9 | Screw |
| 19 | 970947-8 | Screw |
| 20 | 941908-6 | Washer |
| 21 | Operating handle | |
| 22 | Handle | |
| 23 | 418657-3 | Ring |
| 24 | 826884-9 | Hose connection |
| 25 | 924074-8 | Stud bolt |
| 26 | 955782-8 | Nut |
| 27 | 955894-1 | Washer |
| 28 | 826224-8 | Hose |
| 29 | Pipe | |
| 30 | 941799-9 | Hose, Length 65MM |
| 31 | Hose connection | |
| 32 | 941799-9 | Hose, Length 1000MM |
| 33 | 961669-9 | Hose clamp |
| 34 | 829314-4 | Rubber bend |
| 35 | 943476-2 | Hose clamp (951792) |
| 36 | 819153-8 | Rubber coupling, see group 9 |
| 37 | Cooling water intake, see group 9 | |
| N.S.S. = Not Sold Separately | ||
| ERF = Order as required state, length, etc. | ||
| (2) Drilled 35mm |