Ref. |
P/N |
CONNECTING
COMPONENTS REVERSE GEARBORG WARNER BB115A, BB115B, BB115C DESCRIPTION |
| 1 | Rev. gear ratio 1:1, (6) BW AS-71CR N.S.S. | |
| - | Rev. gear ratio 1.51 (6) BW AS2-71CR | |
| - | Rev. gear ratio 1.91:1, N.S.S. (3,6) BW AS7-71 CR | |
| - | Rev. gear ratio 1.91:1 (7) BW AS7-71CR | |
| - | Rev. gear ratio 2.11, N.S.S. (4,6) BW AS3-71 CR | |
| - | Rev. gear ratio 2.11 (7) BW AS3-71 CR | |
| - | Rev. gear ratio 2.91:1, N.S.S. (5,7) BW AS 15-71 CR | |
| - | Rev. gear ratio 2.91:1, (7) BW AS1 5-71 CR | |
| - | ...Components | |
| 2 | Propeller shaft flange, see group 9 | |
| 3 | 828831-8 | Flexible coupling (7,8) |
| 4 | 941909-4 | ...Washer |
| 5 | 940157-1 | Nut |
| 6 | 959241-1 | ...Screw |
| 7 | Flywheel casing | |
| 8 | Gasket | |
| 9 | Gasket | |
| 10 | 940160-5 | Screw 7/16'' - 14 UNC |
| -- | 970972-6 | Screw M12 |
| 11 | 941909-4 | Washer, external diameter = 11.5MM |
| -- | 940280-1 | Washer, external diameter = 13.5MM |
| 12 | 955525-1 | Screw |
| 13 | 940186-0 | Screw |
| 14 | 941907-8 | Washer |
| 15 | 953529-5 | Screw, early production |
| -- | 953529-5 | Screw, late production |
| 16 | 940157-1 | Nut, early production |
| -- | 955836-2 | Screw, early production |
| -- | 940157-1 | Nut, late production |
| 17 | 941909-4 | Washer, early production |
| -- | 941909-4 | Washer, late production |
| 18 | Oil cooler | |
| 19 | 180759-3 | ...Plug |
| 20 | Bracket, early production | |
| 21 | Bracket, late production | |
| 22 | 959805-3 | Screw, late production |
| 23 | 955896-6 | Washer, late production |
| 24 | 827127-2 | Bracket, see group 2A |
| 25 | 940134-0 | Screw, see group 2A |
| 26 | 941909-4 | Washer, see group 2A |
| 27 | 943478-8 | Clamp (951794) |
| 28 | 829187-4 | Hose connection |
| 29 | 813824-0 | Hose connection, see group 2B |
| 30 | 829260-9 | Hose Length 500MM, early production |
| -- | 829259-1 | Hose Length 360MM, late production |
| 31 | 829259-1 | Hose Length 360MM |
| 32 | 941757-7 | Nipple, early production |
| -- | 941757-7 | Nipple, late production |
| -- | 941750-2 | Nipple, late production |
| 33 | 1677898-7 | Ring |
| 34 | 956984-9 | Nut |
| 35 | 804533-8 | Extension nipple |
| 36 | Bracket kit (40) | |
| 37 | Control cable, see group 9 | |
| 38 | Lift eye | |
| 39 | 819153-8 | Rubber coupling, see group 9 |
| 40 | Cooling water intake, see group 9 | |
| -- | Coupling flange, see group 9 | |
| N.S.S. = Not Sold Separately | ||
| ERF = Order as required state, length, etc. | ||
| (3) Replaced by reverse gear 834707, flange 819105 | ||
| (4) Replaced by reverse gear 834708, flange 819105 | ||
| (5) Replaced by reverse gear 834709 | ||
| (6) 4'' propeller shaft flange | ||
| (7) 5'' propeller shaft flange | ||
| (8) Predrilled | ||
| (40) Replaced by 831175 + 17276 + 804312 + 819067 + | ||
| 819068 + 940191 + 2ST 950021 |