Ref. |
P/N |
CONNECTING
COMPONENTS REVERSE GEARBORG WARNER BB165A, BB170A, BB170B, BB170C DESCRIPTION |
| 1 | Rev. gear ratio 1:1 N.S.S. (6) BW AS1 -71 CR | |
| - | Rev. gear ratio 1,51 (6) BW AS2-71 CR | |
| - | Rev. gear ratio 1,91:1, N.S.S. (3,6) BW AS7-71CR | |
| - | Rev. gear ration 1.91:1, (7) BW AS7-71CR | |
| - | Rev. gear ratio 2,11, N.S.S. (4,6) BW AS3-71CR | |
| - | Rev. gear ratio 2,11 (7) BW AS3-71CR | |
| - | Rev. gear ratio 2,91:1, N.S.S. (5,7) BW AS 15-71 CR | |
| - | Rev. gear ratio 2,91:1 (7) BW AS1 5-71 CR | |
| - | ...Components | |
| 2 | Propeller shaft flange, see group 9 | |
| 3 | 828831-8 | Flexible coupling (5 7,8) |
| 4 | 941909-4 | ...Washer |
| 5 | 940157-1 | ...Nut |
| 6 | 959241-1 | ...Screw |
| 7 | Bracket | |
| 8 | 831074-0 | Sealing strip |
| 9 | 955535-0 | Screw LENGTH 32MM |
| 10 | 942336-9 | Washer |
| 11 | 831075-7 | Gasket |
| 12 | 831004-7 | Flywheel casing |
| 13 | 940160-5 | Screw LENGTH 38MM |
| 14 | 955549-1 | Screw LENGTH 45MM |
| 15 | 941909-4 | Washer |
| 16 | 940162-1 | Screw Length 38MM |
| 17 | 942336-9 | Washer |
| 18 | Gasket | |
| 19 | 953529-5 | Screw |
| 20 | 940157-1 | Nut |
| -- | 955836-2 | Screw |
| 21 | 941909-4 | Washer |
| 22 | Oil cooler | |
| 23 | 180759-3 | ...Plug |
| 24 | 831173-0 | Bracket |
| 25 | 943478-8 | Clamp (951794) |
| 26 | 801769-1 | Hose connection |
| 27 | 180293-3 | Nipple, see group 2B |
| 28 | 829260-9 | Hose Length 500MM, early production |
| -- | 829259-1 | Hose Length 360MM, late production |
| 29 | 829259-1 | Hose Length 360MM |
| 30 | 941757-7 | Nipple, early production |
| -- | 941757-7 | Nipple, late production |
| 31 | 1677898-7 | Ring |
| 32 | 956984-9 | Nut |
| 33 | 804533-8 | Extension nipple |
| 34 | 827127-2 | Bracket, see group 2A |
| 35 | 940134-0 | Screw, see group 2A |
| 36 | 831175-5 | Bracket |
| 37 | 819068-8 | Washer |
| 38 | 819067-0 | Clamp |
| 39 | 950021-6 | Screw |
| 40 | 804312-7 | Control cube |
| 41 | 940191-0 | Washer |
| 42 | 17276-7 | Cotter |
| 43 | Control cable, see group 9 | |
| 44 | Lift eye | |
| 45 | Cooling water intake | |
| -- | Coupling flange | |
| N.S.S. = Not Sold Separately | ||
| (3) Replaced by reverse gear 834707, flange 819105. | ||
| (4) Replaced by reverse gear 834708, flange 819105 | ||
| (5) Replaced by reverse gear 834709 | ||
| (6) 4'' propeller shaft flange | ||
| (7) 5'' propeller shaft flange | ||
| (8) Predrilled |