Ref. |
P/N |
CONNECTING
COMPONENTS REVERSE GEAR BORG WARNER MD21A DESCRIPTION |
| 1 | Rev. gear ratio 1:1, N.S.S. (6) BW AS1 -71CR | |
| - | Rev. gear ratio 1.5:1(6) BW AS2-7CR | |
| - | Rev. gear ratio 1.91:1, N.S.S. (3,6) BW AS7-71CR | |
| - | Rev. gear ratio 1.91:1 (7) BW AS7-71CR | |
| - | Rev. gear ratio 2.11, N.S.S. (4,6) BW AS3-71CR | |
| - | Rev. gear ratio 2.11(7) BW AS3-71CR | |
| - | Rev. gear ratio 2.91:1, N.S.S. (5,7) BW AS1 5-71CR | |
| - | Rev. gear ratio 2.91:1 (7) BW AS1 5-71CR | |
| - | ...Components | |
| 2 | Propeller shaft flange, see group 9 | |
| 3 | Flywheel casing | |
| 4 | 826765-0 | Gasket, see group 2A |
| 5 | 940142-3 | Bolt, Length 30MM |
| 6 | 955297-7 | Screw, Length 25MM |
| 7 | 955894-1 | Washer |
| 8 | 970948-6 | Screw, Length 30MM |
| 9 | 955895-8 | Washer |
| 10 | Lift eye, see group 21 | |
| 11 | 959667-7 | Screw, LENGTH 50MM, see group 2A |
| 12 | 959671-9 | Screw, LENGTH 70MM, see group 2A |
| 13 | 940280-1 | Washer, see group 2A |
| 14 | Gasket | |
| 15 | 953081-7 | Stud bolt, early production |
| -- | 953081-7 | Stud bolt, late production |
| 16 | 955783-6 | Nut, early production |
| -- | 971080-7 | Nut, early production |
| -- | 955783-6 | Nut, late production |
| 17 | 941908-6 | Washer, early production |
| -- | 941908-6 | Washer, late production |
| 18 | Oil cooler | |
| 19 | 180759-3 | Plug |
| 20 | Bracket, early production | |
| 21 | 955547-5 | Screw, early production |
| 22 | 941909-4 | Washer, early production |
| 23 | Bracket, late production | |
| 24 | 970964-3 | Screw, late production |
| 25 | 960148-5 | Washer, late production |
| 26 | 943478-8 | Clamp (951794) |
| 27 | 829187-4 | Hose connection |
| 28 | 813824-0 | Hose connection, up to 103386, see group 2B |
| -- | 180293-3 | Nipple, from 103387, see group 2B |
| 29 | 829260-9 | Hose, Length 500MM, early production |
| -- | 829259-1 | Hose, Length 360MM |
| 30 | 829259-1 | Hose, Length 360MM |
| 31 | 804533-8 | Extension nipple |
| 32 | 941757-7 | Nipple, early production |
| -- | 941757-7 | Nipple, late production |
| 33 | 1677898-7 | Ring |
| 34 | 956984-9 | Nut |
| 35 | 941799-9 | Hose, Length 1000MM |
| 36 | 961669-9 | Hose clamp |
| 37 | Bracket kit (40) | |
| 38 | Control cable, see group 9 | |
| 39 | 828831-8 | Flexible coupling (9) |
| 40 | 941909-4 | ...Washer |
| 41 | 940157-1 | ...Nut |
| 42 | 959241-1 | ...Screw |
| 43 | 819153-8 | Rubber coupling, see group 9 |
| 44 | Cooling water intake, see group 9 | |
| 45 | 826224-8 | Hose, early production |
| -- | Rubber hose, late production Length 150MM | |
| 46 | 943476-2 | Hose clamp (951792) |
| -- | Coupling flange, see group 9 | |
| Coupling flange, see group 9 | ||
| N.S.S. = Not Sold Separately | ||
| ERF = Order as required state, length, etc. | ||
| (9) For reverse gear ratio 2.91:1, predrilled | ||
| (3) Replaced by reverse gear 834707, flange 819105 | ||
| (4) Replaced by reverse gear 834708, flange 819105 | ||
| (5) Replaced by reverse gear 834709 | ||
| (6) 4'' propeller shaft flange | ||
| (7) 5'' propeller shaft flange | ||
| (40) Replaced by 831175 + 17276 + 804312 + 819067 + | ||
| 819068 + 940191 + 2ST 950021 |